Union HXL8015-K Alternative Solvent
Union HXL8015-K Alternative Solvent
Product Description
| WORKING MACHINE WITH SOLVENT | HYDROCARBON / GREEN EARTH / SOLVON K4 | |||
| MACHINE CAPACITY | 15 Kg | 35 Lbs | ||
| BASKET | ||||
| Diameter | 800 mm | 31.5 inches | ||
| Depth | 560 mm | 22 inches | ||
| Volume | 285 Lt | 10.1 cu.ft | ||
| Wash speed | 20 ÷ 55 rpm | |||
| Extract speed | 300 ÷ 500 rpm | |||
| Door opening | 500 mm | 19.7 inches | ||
| SOLVENT TANKS | ||||
| Useful volume tank 1 | 105 Lt | 28 gal | ||
| Useful volume tank 2 | 105 Lt | 28 gal | ||
| Useful volume tank 3 | 120 Lt | 32 gal | ||
| FLOOR SAFETY TANK CAPACITY | 210 Lt | 55.5 gal | ||
| STILL | ||||
| Useful volume at half inspection | 145 Lt | 38.3 gal | ||
| Total volume | 180 Lt | 47.6 gal | ||
| Boiler water capacity | 4.6 Lt | 1.2 gal | ||
| ELECTRIC POWER | 400 V – 50HZ | 220 V – 60HZ | ||
| Wash – Extract (With Inverter) | *0.8÷4 Hp | *0.6÷3 Kw | *0.8÷4 Hp | *0.6÷3 Kw |
| Solvent pump motor | 0.75 Hp | 0.55 Kw | 0.75 Hp | 0.55 Kw |
| Fan motor | 2 Hp | 1.5 Kw | 2 Hp | 1.5 Kw |
| Refrigerator compressor (Bristoll) | 3.35 Hp | 2.5 Kw | 3.35 Hp | 2.5 Kw |
| Nylon filter motor | 0.75 Hp | 0.55 Kw | 0.75 Hp | 0.55 Kw |
| Vacuum pump motor | 0.5 Hp | 0.38 Kw | 0.5 Hp | 0.38 Kw |
| Still electric elements | – | 9 Kw | – | 9 Kw |
| Heater electric elements | – | 9 Kw | – | 9 Kw |
| Air motor compressor (optional) | 0.5 Hp | 0.38 Kw | – | – |
| Button trap drying blower | 0.75 Hp | 0.55 Kw | 0.75 Hp | 0.55 Kw |
| * POWER CHANGES ACCORDINGLY TO THE USE OF THE MACHINE | ||||
| NOTE: Acoustic emission level of the machine is lower than 70 dB (A) | ||||
| FILTRATION AVAILABLE IN THIS MODEL | ||||
| ONE NYLON FILTER | ||||
| Volume nylon filter housing | 35 Lt | 9.2 gal | ||
| Nylon filter area | 2.1 mt² | 22.6 ft² | ||
| Filter disks | 14 nr | |||
| ONE NYLON FILTER AND ONE LARGE CARTRIGDE – KR | ||||
| Volume nylon filter housing | 35 Lt | 9.2 gal | ||
| Nylon filter area | 2.1 mt² | 22.6 ft² | ||
| Filter disks | 14 nr | |||
| Vol. large cartridge housing KR | 35 Lt | 9.2 gal | ||
| Area large cartridge KR | 2.6 mt² | 28 ft² | ||
| Cartridges quantity KR | nr 1 | |||
| TWO NYLON FILTER | ||||
| Volume nylon filter housing | 35×2=70 Lt | 9.2×2=18.4 gal | ||
| Nylon filter area | 2.1×2=4.2 mt² | 22.6×2=45.2 ft² | ||
| Filter disks | 14×2=28 nr | |||
| ONE NYLON FILTER AND ONE DECOLORATING FILTER PR | ||||
| Volume nylon filter housing | 35 Lt | 9.2 gal | ||
| Nylon filter area | 2.1 mt² | 22.6 ft² | ||
| Filter disks | 14 nr | |||
| Decolorating housing volume PR | 13 Lt | 3,4 gal | ||
| Decolorating cartridges | 1 nr | |||
| Decolorating cabon quantity | 2 kg | 4,4 Lbs |



