Unipress DCC Collar and Cuff Machine
Unipress DCC Collar and Cuff Machine
Product Description
| Overall Height | 51.36″ |
| Overall Length | 36.88″ |
| Overall Width | 42.5″ |
| Steam In | 1/2″ |
| Steam Out | l/2″ |
| Steam Sucolv | 100-125 |
| Boiler HP | 0.7S |
| Air Inlet | 1/2″ |
| Air Cons· Cvcle | 1 Cu. Ft. |
| AirSuoolv | 85PSI |
| 115/1/60 | |
| Electric Motors | N/A |
| Amps Press | 1Amp@ll5 |
| Amps Motors | N/A |
| Net Weight | 900 lbs |
Additional Information
| Brand |
|---|




